Set of tables that give a quick guide to the 35mm equivalent in various medium format frame sizes.
645 Crop Factor = 0.62
645 LENS | 35MM LENS EQUIVALENT |
---|
45mm | 28mm |
55mm | 34mm |
60mm | 37mm |
80mm | 50mm |
100mm | 62mm |
120mm | 75mm |
150mm | 93mm |
200mm | 124mm |
6×6 Crop Factor = 0.55
6×6 LENS | 35MM LENS EQUIVALENT |
---|
40mm | 22mm |
50mm | 28mm |
60mm | 33mm |
80mm | 44mm |
120mm | 66mm |
150mm | 83mm |
180mm | 99mm |
200mm | 110mm |
6×7 Crop Factor = 0.5
6×7 LENS | 35MM LENS EQUIVALENT |
---|
45mm | 23mm |
50mm | 25mm |
65mm | 33mm |
90mm | 45mm |
105mm | 53mm |
180mm | 90mm |
200mm | 100mm |
250mm | 125mm |
6×9 Crop Factor = 0.43
6×9 LENS | 35MM LENS EQUIVALENT |
---|
65mm | 28mm |
90mm | 39mm |
100mm | 43mm |
105mm | 45mm |
150mm | 65mm |
Hope that is useful to you.